Our Faculty
The teaching faculty of the Institute has been drawn from highly qualified and experienced teachers of the Central Universities and other reputed Institutes. To provide quality education and guidance normally a minimum of two teachers are engaged for each subject. In General Studies, 10 teachers are guiding the candidates.
Personal attention, effective teaching, senior faculty and adaptability to the changing trends stand us out. Tons of information that can otherwise be very confusing is simplified by our faculty to meet the needs of students of all types of caliber.
S. No | Name of the Staff | Educational Qualification | Teaching Experience (Years) | Designation |
1 | Y Mohan Rao (CEO) | MA (Sociology, Anthropology)., M.Sc., MBA., LLB, B.Ed., | 32 | Sr. Faculty in Science and Technology & Anthropology |
2 | Dr. Veerabhadra Rao | M.A., Ph.D in Political Science, M.A., Ph.D in Public Administration | 40 | Sr. Faculty in Public Administration and Political Science |
3 | D P Rama Rao | MA (Economics) B. Ed | 36 | Sr. Faculty in Economics |
4 | Dr. D Venkateswara Rao | MA (Political Science), MA (Public Administration), Ph. D in Political Science | 32 | Sr. Faculty in Political Science & Public Administration |
5 | B Srinivasulu | MA (AIHC & A) MA (Tourism Management) | 30 | Sr. Faculty in History & Culture |
6 | Dr. B Venu Mohan | M.Com, M.Phil, Ph.D | 29 | Sr. Faculty in Economics |
7 | K Satyanarayana | M.Com | 25 | Sr. Faculty in Commerce |
8 | Dr. V Vijayasree | MA (Telugu), MA (Sanskrit), Doctorate in Telugu | 25 | Sr. Faculty in Telugu & Sanskrit |
9 | C V Subbarao | M.Sc (Maths) | 25 | Sr. Faculty in Maths |
10 | Rajiv Vyas | MBA, B.Sc, Ph.D | 22 | Sr. Faculty in Economics & Indian Economy |
11 | Kommu Vasantha Rao | MA (History, Sociology, Pub. Add., ) | 22 | Sr. Faculty in Indian Polity |
12 | Fathima Reddy S | M.A (English), M.A (Sociology), M.A (Education), M.Sc (Psychology), M.Sc (Geography), B.Ed and M.Ed. | 22 | Sr. Faculty in Sociology & English |
13 | Dr D Subramani | MA, B.Ed, Phd in Tamil | 22 | Sr. Faculty in Tamil |
14 | Kongara Srinivas Rao | Msc, B.Ed | 20 | Sr. Faculty in Quantitative Aptitude and Reasoning |
15 | Sangameswar | MA (Political Science) | 19 | Sr. Faculty in Political Science |
16 | Dr Satish Kumar Mamidi | MA, Ph.d (Hindi), MA (Sanskrit) | 18 | Sr. Faculty in Sanskrit & Hindi |
17 | N Ravi Kumar | M.Sc (Physics) | 17 | Sr. Faculty in Physics |
18 | K Jyothsna | MA (English) | 17 | Sr. Faculty in English |
19 | Venkateswarlu C | MSc, B.Ed | 16 | Sr. Faculty in Physics |
20 | Manikanth | MA (English) B.Sc., BHMCT | 15 | Sr. Faculty in English |
21 | D V Sudhakar Rao | MA (Soc), MA (Astro), PGDCRS, B.Com | 15 | Sr. Faculty in History |
22 | Koppula Srinivas Rao | M.Sc (Maths) | 14 | Sr. Faculty in Maths |
23 | C Lakshmi Narayana | MSc (Organic Chemistry) | 14 | Sr. Faculty in Chemistry |
24 | S Revathi | MA (English) | 13 | Sr. Faculty in English |
25 | S Viajay Bhaskar | MSc (Maths), B.Ed | 12 | Sr. Faculty in Maths |
26 | G Bharathi | MA (Literature), B.Ed | 12 | Sr. Faculty in English |
27 | T Ravindra Reddy | MA, M.Phill (History) | 11 | Sr. Faculty in History |
28 | Baburao Kunchala | MCA | 10 | Sr. Faculty in History, Environment & Ecology |
29 | Namdev chivte | MSc (Botany), BSC (BZC), B.Ed | 10 | Sr. Faculty in Geography & Environment |
30 | B Veerendra Vikram | MA (Antropology) | 9 | Sr. Faculty in Current Affairs and Anthropology |
31 | Kurva Sreenivas | MA (Sociology), Ph.D (Sociology), UGC-NEET & JRF, B.Ed, MA (Public Administration), PGD in Rural Development | 8 | Sr. Faculty in Social Issues & Sociology |
32 | Veerendra Chintalapudi | MCA | 8 | Sr. Faculty in Maths |
33 | Jella Ravi | MA (Telugu), B.Ed | 8 | Sr. Faculty in Telugu |
34 | V Bharath | B.Tech (ECE), M. Sc (Geoinformatics), L.L.B (General) | 6 | Sr. Faculty in Geography |
35 | M Lalitha | B.Tech (ECE) | 6 | Sr. Faculty in Geography |
36 | Rajashekar Kuna | MA (Public Administration) | 5 | Sr. Faculty in Indian Polity, Public Administration & Geography |
37 | Keerthi Rana | M.Pharma | 5 | Sr. Faculty in Geogrphy |
38 | Ramya Keerthana | B.Tech (CSE), PG Diploma in Banking and Management | 4 | Sr. Faculty in Indian Economy, Environment & Social Issues |
39 | B Girish Kumar | BA, MA(Scoiology), PGDM in PM & IR | 4 | Sr. Faculty in Current Affairs and Governance |
40 | M Prithviraj | B.Tech | 3 | Sr. Faculty in Current Affairs and World History |
41 | Venkatesh Karanam | B. Tech, MA (Sociology) | 3 | Sr. Faculty In History |
42 | Noshitha | Ph.D in Public Administration | 3 | Sr. Faculty in Polity and Public Administration |
*Senior Civil servants and University Professors will handle special classes on Various topics and contemporary issues of UPSC syllabus
Along with regular faculty team a dedicated mentoring team will be allotted, who will look after your periodical performance and guide you in each stage to make you best to crack the Center and State service exams with ease and confidence